OPHTHALMOLOGICAL PREPARATIONS
Comprehensive Range of Eye Drops and Oral Medications for Ocular Therapy
WHO-GMP Certified | Export-Ready | Drops, Ointments, Tablets
✅ Overview:
These formulations address eye infections, inflammation, glaucoma, dry eyes, allergies, and surgical care. Includes antibiotics, steroids, mydriatics, lubricants, antiglaucoma agents, and oral supportive therapies used by ophthalmologists globally.
📦 Product Catalog: Eye Drops, Ointments & Tablets
| Product Name | Composition | Strength | Form |
|---|---|---|---|
| Moxifloxacin Eye Drops | Moxifloxacin Hydrochloride | 0.5% | Eye Drop |
| Gatifloxacin Eye Drops | Gatifloxacin | 0.3% | Eye Drop |
| Ciprofloxacin Eye Drops | Ciprofloxacin Hydrochloride | 0.3% | Eye Drop |
| Tobramycin Eye Drops | Tobramycin | 0.3% | Eye Drop |
| Ofloxacin Eye Drops | Ofloxacin | 0.3% | Eye Drop |
| Product Name | Composition | Strength | Form |
|---|---|---|---|
| Tobramycin + Dexamethasone | Tobramycin 0.3% + Dexamethasone 0.1% | Combo | Eye Drop |
| Moxifloxacin + Dexamethasone | Moxifloxacin 0.5% + Dexamethasone 0.1% | Combo | Eye Drop |
| Neomycin + Dexamethasone | Neomycin + Dexamethasone | Combo | Eye Drop / Ointment |
| Product Name | Composition | Strength | Form |
|---|---|---|---|
| Timolol Eye Drops | Timolol Maleate | 0.25%, 0.5% | Eye Drop |
| Latanoprost Eye Drops | Latanoprost | 0.005% | Eye Drop |
| Bimatoprost Eye Drops | Bimatoprost | 0.01% / 0.03% | Eye Drop |
| Brimonidine Tartrate | Brimonidine | 0.15% / 0.2% | Eye Drop |
| Dorzolamide + Timolol | Dorzolamide 2% + Timolol 0.5% | Combo | Eye Drop |
| Product Name | Composition | Strength | Form |
|---|---|---|---|
| Tropicamide | Tropicamide | 0.5%, 1% | Eye Drop |
| Atropine Sulfate | Atropine Sulfate | 1% | Eye Drop |
| Phenylephrine + Tropicamide | Phenylephrine 5% + Tropicamide 0.8% | Combo | Eye Drop |
| Product Name | Composition | Strength | Form |
|---|---|---|---|
| Carboxymethylcellulose (CMC) | CMC Sodium | 0.5%, 1% | Eye Drop |
| Hydroxypropyl Methylcellulose | HPMC | 0.3% | Eye Drop |
| Polyethylene Glycol + Propylene Glycol | PEG 400 + PG 0.3% | Combo | Eye Drop |
| Product Name | Composition | Strength | Form |
|---|---|---|---|
| Olopatadine Hydrochloride | Olopatadine | 0.1% / 0.2% | Eye Drop |
| Ketotifen | Ketotifen Fumarate | 0.025% | Eye Drop |
| Azelastine | Azelastine Hydrochloride | 0.05% | Eye Drop |
| Product Name | Composition | Strength | Form |
|---|---|---|---|
| Nepafenac | Nepafenac | 0.1% / 0.3% | Eye Drop |
| Bromfenac | Bromfenac Sodium | 0.09% | Eye Drop |
| Prednisolone Acetate | Prednisolone Acetate | 1% | Eye Drop |
| Fluorometholone | Fluorometholone | 0.1% | Eye Drop |
| Product Name | Generic Composition | Strength | Use |
|---|---|---|---|
| Acetazolamide Tablets | Acetazolamide | 250 mg | Anti-glaucoma (IOP reduction) |
| Methylprednisolone | Methylprednisolone | 8 mg / 16 mg | Inflammation / Optic Neuritis |
| Levocetirizine | Levocetirizine Dihydrochloride | 5 mg | Allergic Conjunctivitis |
| Cetirizine | Cetirizine Hydrochloride | 10 mg | Allergy-related itching |
Export Highlights:
WHO-GMP certified manufacturing
Sterile production lines for ophthalmic products
CTD dossier, COA, stability data available
Available in multi-dose vials, unit-dose, laminated tubes, and aluminium collapsible packaging
Custom branding & multilingual labelling available
WhatsApp : + 91 9359256675
Email : sales@medswalapharmacy.com
Website : https://www.indiamedicineexporter.com/