📦 Product Catalog: Composition, Brand Reference & Strengths
| Product Name | Generic Composition | Strengths / Dosage | Common Brand Examples | Form |
|---|---|---|---|---|
| Methimazole (Thiamazole) | Methimazole | 5 mg / 10 mg / 20 mg | Tapazole®, MMI® | Tablet |
| Propylthiouracil (PTU) | Propylthiouracil | 50 mg / 100 mg | PTU®, Propacil® | Tablet |
| Carbimazole | Carbimazole | 5 mg / 10 mg / 20 mg | Neo-Mercazole®, Carbimazole® | Tablet |
| Potassium Iodide | Potassium Iodide | 65 mg / 130 mg | Thyroshield®, Lugol’s Solution | Oral Solution / Tablet |
| Radioactive Iodine (I-131) | Sodium Iodide I-131 (for therapy) | Varies | Iodotope® | Injectable / Capsule (specialized) |
Export Highlights:
Produced under WHO-GMP standards with strict quality control
Available in oral tablets and solutions
Comprehensive regulatory documentation (CTD, COA, stability data) provided
Ideal for hospital pharmacies, endocrinology clinics, and government supply
WhatsApp : + 91 9359256675
Email : sales@medswalapharmacy.com
Website : https://www.indiamedicineexporter.com/
Customized labeling and packaging options available